Available copies
- 246 of 272 copies available at Missouri Evergreen. (Show)
- 8 of 9 copies available at Montgomery City Public.
Current holds
0 current holds with 272 total copies.
Location | Call Number / Copy Notes | Part | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|---|
Montgomery City Public Library | Good Housekeeping (Text) | 2020/03 | 31927000019551 | Magazines | Available | - |
Montgomery City Public Library | Good Housekeeping (Text) | 2020/04 | 31927000020985 | Magazines | Available | - |
Montgomery City Public Library | Good Housekeeping (Text) | 2020/04 | 31927000020988 | Magazines | Available | - |
Montgomery City Public Library | Good housekeeping (Text) | 2020/11 | 31927000025885 | Magazines | Available | - |
Montgomery City Public Library | Good Housekeeping (Text) | 2020/12 | 31927000025504 | Magazines | Available | - |
Montgomery City Public Library | Good housekeeping (Text) | 2021/01-02 | 31927000025871 | Magazines | Checked out | 02/26/2021 |
Montgomery City Public Library | Good Housekeeping Mag (Text) | 2020/06 | 3192700002400 | Magazines | Available | - |
Montgomery City Public Library | Good Housekeeping Magazine (Text) | 2020/01-02 | 31927000002168 | Magazines | Available | - |
Montgomery City Public Library | Good Housekeeping Magazine (Text) | 31927000013225 | Magazines | Available | - | |
Record details
- ISSN: 0017-209X
- Physical Description: volumes : illustrations ; 25-31 cm
- Publisher: Holyoke, Mass. : C.W. Bryan, [1885-1909].
Search for related items by subject
Subject: | Home economics > Periodicals. |
Genre: | Periodicals. |